Property Attributes
- MLS#VAPW2130048
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE WILLIAM
- CityWoodbridge
- NeighborhoodColony Woods
- Zip22193
- StyleSplit Level
- Year Built1980
- Taxes$ 4605
- Price$ 524,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1762
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
Almost 1/2 acre lot - this single-family home is nestled in the serene neighborhood of Colony Woods. The unique 4 level, split-style residence offers both comfort and convenient spaces throughout for everyone. Step inside to discover an inviting open floor plan that seamlessly connects the living spaces. The heart of the home is the remodeled kitchen - complete with upgraded countertops, stainless steel appliances and an island for casual dining + an eat-in dining area that encourages gatherings. The lower level offers a bright, spacious family room with an electric FP & NEW stone surround feature. Recessed lighting and ceiling fans add a special touch. AND a 4th level basement for plenty of storage * Outside, the property boasts a generous 0.46-acre lot, beautifully landscaped and partly wooded, providing a tranquil backdrop for outdoor living. Enjoy the serenity of nature as you unwind on the expansive deck, - with awning for the sunny days - perfect for dining or simply soaking in the peaceful surroundings. Outdoor Sheds provide convenient storage for gardening tools and outdoor equipment. Perfect for both indoor & outdoor entertaining or just family "hanging out!
| Price History | |
|---|---|
| 9/9/2026 | Listed $524,900 |
General Features
| Living Area | 1762 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | 0-30 Days CD,Negotiable |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Icemaker,Refrigerator,Stove,Washer,Water Heater |
| Zoning | A1 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Split Level |
| Construction Materials | Combination,Brick,Vinyl Siding |
| School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
| Year Built | 1980 |
| Levels | 4 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PRINCE WILLIAM |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | COLONY WOODS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Minnieville Rd into Colony Woods - L on Cotton to home on L |
| City | WOODBRIDGE |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19998.00 |
| Tax Assessed Value | 475400.0 |
| Tax Annual Amount | 4605.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 447.1 |
| Acceptable Financing | Cash,Conventional,FHA,VA,VHDA |
| Vacation Rental Y/N | No |
| Total SQFT | 1762 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | COLONY WOODS |
| Tax Lot | 83 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Carpet,Ceiling Fan(s),Dining Area,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island,Primary Bath(s),Recessed Lighting,Upgraded Countertops |
|---|---|
| Heating Fuel | Electric |
| Basement | Interior Access,Poured Concrete |
| Flooring | Carpet,Luxury Vinyl Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Mantel(s) |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1174 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 588 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Pool | No Pool |
| Lot Features | Backs to Trees,Landscaping,Partly Wooded,Rear Yard,Trees/Wooded |
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.46 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Land Assessed Value | 222700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved