Property Attributes
- MLS#VAPW2130334
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE WILLIAM
- CityWoodbridge
- NeighborhoodDale City
- Zip22193
- StyleBi-level
- Year Built1973
- Taxes$ 4388
- Price$ 579,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1936
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
COMPLETELY RENOVATED & MOVE-IN READY! Welcome to 13424 Kingsman Rd, Woodbridge, VA 22193 a stunning 4-bedroom, 3-full-bathroom home with approximately 1,938 square feet, completely transformed from top to bottom. Everything is brand new! This home has been fully remodeled with no detail overlooked. Step inside to find brand-new flooring, doors, windows, roof, kitchen, appliances, bathrooms, and modern finishes throughout. The result is a beautifully refreshed home that feels brand new from the moment you walk through the door. The brand-new kitchen is the heart of the home, featuring new cabinetry, modern finishes, and new appliancesperfect for both everyday living and entertaining. The spacious primary bedroom features a private full bathroom, offering a comfortable and inviting retreat. With four bedrooms and three full bathrooms, this home provides plenty of space for family, guests, a home office, or additional living needs. Major improvements include a new roof, new windows, new flooring, new doors, brand-new kitchen, new appliances, and completely renovated bathrooms, along with new finishes throughout the entire home. Located in Woodbridge, VA 22193, with convenient access to shopping, dining, parks, schools, and major commuter routes. Completely renovated. Everything brand new. Nothing to do but move in and enjoy! Schedule your showing todaythis one wont last!
| Price History | |
|---|---|
| 9/12/2026 | Listed $579,000 |
General Features
| Living Area | 1936 |
|---|---|
| Sewer | Public Septic,Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Utilities | Natural Gas Available,Electric Available,Water Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer - Electric,Microwave |
| Zoning | RPC |
| Garage Spaces | 1.00 |
| Architectural Style | Bi-level |
| Construction Materials | Combination |
| School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
| Year Built | 1973 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PRINCE WILLIAM |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DALE CITY |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Follow GPS |
| City | WOODBRIDGE |
| Disclosures | Owner RE Licensee |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.00 |
| Tax Assessed Value | 452300.0 |
| Tax Annual Amount | 4388.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 299.07 |
| Acceptable Financing | Cash,Conventional,FHA,VA,VHDA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1936 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Recessed Lighting,Upgraded Countertops,Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1936 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count Lower Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Other |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.24 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 155300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved