Property Attributes
- MLS#VASP2046160
- TypeSingle Family
- Listing Status ACTIVE
- CountySPOTSYLVANIA
- CityFredericksburg
- NeighborhoodForest Hill
- Zip22408
- StyleSplit Foyer
- Year Built1999
- Taxes$ 3046
- Price$ 370,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1028
- Lot Size0.38 Acres
Data Source:
Bright MLS
Property Description
Great opportunity with an attractive price point! This 4-bedroom, 3-bath home is being offered AS-IS and presents tremendous potential for an investor, renovator, or visionary first-time buyer looking to personalize and create value. The property features a large backyard, spacious driveway, above-ground pool, and plenty of room for future possibilities. With the right vision and updates, this property offers an exciting opportunity to make it your own or add value as an investment. The attractive price point provides room for buyers to bring their ideas to life and take advantage of the propertys potential.
| Price History | |
|---|---|
| 9/21/2026 | Listed $370,000 |
General Features
| Living Area | 1028 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Oven/Range - Electric,Refrigerator,Washer/Dryer Hookups Only |
| Zoning | RESIDENTIAL |
| Architectural Style | Split Foyer |
| Pool Features | Above Ground |
| Construction Materials | Vinyl Siding |
| School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
| Year Built | 1999 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | SPOTSYLVANIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FOREST HILL |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From I-95,take EXIT 126,toward Spotsylvania (keep left towards Spotsylvania C.H/Fredericksburg),then turn left onto US-1 N. After just under 1 mile,turn right onto Mine Rd,then right onto Skinner Hil |
| City | FREDERICKSBURG |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16552.80 |
| Tax Assessed Value | 413000.0 |
| Tax Annual Amount | 3046.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 359.92 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1028 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Dining Area,Recessed Lighting |
|---|---|
| Heating Fuel | Electric |
| Basement | Connecting Stairway,Fully Finished,Outside Entrance,Rear Entrance |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1028 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Fencing | Aluminum |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.38 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved